Ein robuster Sensor um Zug und Druckkraft bis zu 50.000 N zu messen.
Die stabile "S"- Form macht diesen Sensor besonders tauglich für viele verschiedene Anwendungen. Die massive Stahlkonstruktion garantiert den Gebrauch des Gerätes für viele Jahre in Qualitätskontrolle und Laboren.
User's Guide - R01 User's Guide - 5i User's Guide - 3i |
Modell | Kapazität x Auflösung - Anzeigegerät Modell 5i,7i |
|||||
lbF | ozF | gF | kgF | N | kN | |
MR01-50 | 50 x 0.02 | 800 x 0.5 | 25000 x 10 | 25 x 0.01 | 250 x 0.1 | - |
MR01-100 | 100 x 0.05 | 1600 x 1 | 50000 x 20 | 50 x 0.02 | 500 x 0.5 | - |
MR01-200 | 200 x 0.1 | 3200 x 2 | - | 100 x 0.05 | 1000 x 0.5 | 1 x 0.0005 |
MR01-500 | 500 x 0.2 | 8000 x 5 | - | 250 x 0.1 | 2500 x 1 | 2.5 x 0.001 |
MR01-750 | 750 x 0.5 | 12000 x 10 |
375 x 0.2 | 3750 x.2 | 3,75 x 0.002 | |
MR01-1000 | 1000 x 0.5 | 16000 x 10 | - | 500 x 0.2 | 5000 x 2 | 5 x 0.002 |
MR01-2000 | 2000 x 1 | 32000 x 20 | - | 1000 x 0.5 | 10000 x 5 | 10 x 0.005 |
MR01-5000 | 5000 x 2 | - | - | 2500 x 1 | 25000 x 10 | 25 x 0.01 |
MR01-10000 | 10000 x 5 | - | - | 5000 x 2 | 50000 x 25 | 50 x 0.02 |
Modell | Kapazität x Auflösung - Anzeigegerät Modell 3i | |||
lbF | kgF | N | kN | |
MR01-50 |
50 x 0.05 | 25 x 0.02 | 250 x 0.2 | - |
MR01-100 |
100 x 0.1 | 50 x 0.05 | 500 x 0.5 | - |
MR01-200 | 200 x 0.2 | 100 x 0.1 | 1000 x 1 | - |
MR01-500 | 500 x 0.5 | 250 x 0.2 | 2500 x 2 | - |
MR01-750 | 750 x 0.5 | 375 x 0.2 | 3750 x 2 | - |
MR01-1000 | 1000 x 1 | 500 x 0.5 | 5000 x 5 | - |
MR01-2000 | 2000 x 2 | 1000 x 1 | 10000 x 10 | - |
MR01-5000 | 5000 x 5 | 2500 x 2 | - | 25 x 0.02 |
MR01-10000 | 10000 x 10 | 5000 x 5 | - | 50 x 0.05 |
Abmessungen
Bestell- Informationen
Modell | A | B | C | D | E | Preis |
MR01-50 | 2.40 [61.0] |
2.00 [50.8] |
0.46 [11.7] |
0.65 [16.5] |
1/4-28 UNF | |
MR01-100 | ||||||
MR01-200 | ||||||
MR01-500 | 0.71 [18.0] |
0.90 [22.9] |
1/2-20 UNF | |||
MR01-1000 | ||||||
MR01-2000 | 0.96 [24.4] |
1.15 [29.2] |
||||
MR01-5000 | 3.90 [99.1] |
3.00 [76.2] |
3/4-16 UNF | |||
MR01-10000 | ||||||
Additional Items to Consider | ||||||
AC1018 | Mounting kit, R01/R03 to force test stand | |||||
SVC014 | Upgrade service BGI style connector to Plug and TestTM connector |